Pediatric Zinc Syrup Dose Calculation:-
Give Supplemental Potassium at 3-4 me/kg/day for at last 2 weeks. Potassium can be given as syrup potassium chloride the most common preparation available has 20meq/15ml. It should be diluted with water.
Dose Calculation:- 3-4 meq/kg/Body weight
weight in kg | Potassium Dose |
1.1-1.3 | 3 ml |
1.4-1.7 | 4 m |
2.1-2.4 | 6 ml |
2.5-2.8 | 7 ml |
2.9-3.2 | 8 ml |
3.3-3.6 | 9 ml |
3.7-3.9 | 10 ml |
4.0-4.3 | 11 ml |
4.4-4.7 | 12 ml |
Dose of MagSulf according to the weight of Child in Kgs. | |
Child Weight in Kg | Magsulf dose in ml |
1.1-2.4 | 0.1 ml |
2.5-4.1 | 0.2 ml |
4.2-5.8 | 0.3 ml |
5.9-7.4 | 0.4 ml |
7.5-9.1 | 0.5 ml |
9.2-10.7 | 0.6 ml |
10.8-11.0 | 0.7 ml |
Mission Nursing Provide Jobs Information and medical Notes PDF. Any queries related to Mission Nursing please contact us we try to solve them. missionnursing.in@gmail.com